Direct flights from Boston to Dallas-Fort Worth
72 nonstop flights a week on 2 airlines. Zero layovers — one hop from BOS to DFW.
Flight time: about 3h50m nonstop
Flying back? Dallas-Fort Worth → Boston · 82 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Boston local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| American AAL2527 | 6:00a | 3h53m | Daily |
| Delta DAL760 | 7:00a | 3h42m | Wed–Sun |
| American AAL397 | 7:00a | 3h44m | Mon, Tue, Wed, Thu, Sat, Sun |
| Delta DAL760 | 7:15a | 3h42m | Mon–Tue |
| American AAL1811 | 8:00a | 3h56m | Daily |
| American AAL2600 | 10:00a | 3h57m | Daily |
| American AAL1206 | 12:41p | 3h49m | Daily |
| Delta DAL2057 | 12:55p | 3h37m | Mon, Tue, Sun |
| American AAL2763 | 2:10p | 3h58m | Sat |
| American AAL2763 | 2:29p | 4h2m | Mon, Tue, Wed, Thu, Fri, Sun |
| American AAL1717 | 3:31p | 3h50m | Daily |
| Delta DAL2305 | 5:45p | 3h50m | Wed–Sat |
| American AAL1148 | 5:58p | 3h58m | Daily |
| Delta DAL2305 | 7:30p | 3h41m | Mon–Tue |
| Delta DAL2305 | 7:45p | 3h51m | Sun |
Which airline to fly from Boston to Dallas-Fort Worth?
2 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | ||
|---|---|---|
| Flights a week | 55 | 17 |
| Days | Daily | Daily |
| Departures | 6:00a – 5:58p | 7:00a – 7:45p |
| Flight time | 3h56m | 3h42m |
| Also from BOS | All 26 American nonstops → | All 62 Delta nonstops → |
| Aircraft | Airbus A321 67% Boeing 737-800 24% Airbus A321neo 5% | Airbus A220-300 76% Boeing 737-800 24% |
| On timeleft within 15 min of schedule | 78%of 118 flights that departed, sampled 2 weeks, Oct 4–Nov 10 | 70%of 37 flights that departed, sampled 2 weeks, Oct 4–Nov 10 |
| Fare model | Full service | Full service |
| Loyalty program | AAdvantage | SkyMiles |
| Alliance | oneworld | SkyTeam |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Main Basic · Main · Comfort · Premium Select · First · Delta One |
| Carry-on bag | Included | Included |
| First checked bag | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled 2 weeks, Oct 4–Nov 10. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Boston with nonstops to Dallas-Fort Worth
| Airport | Distance | Flights / wk |
|---|---|---|
| BDL — HartfordAmerican | 91 mi | 19 |
| PWM — PortlandAmerican | 95 mi | 7 |
| HVN — New HavenAvelo Airlines | 123 mi | 2 |
The route
One hop: BOS → DFWDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Boston (BOS) to Dallas-Fort Worth (DFW)
Boston Logan International Airport (BOS) has 72 nonstop flights a week to Dallas-Fort Worth (DFW), operated by American and Delta. No layovers, no connections — one hop out of BOS and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Boston to Dallas-Fort Worth?
The nonstop flight from Boston (BOS) to Dallas-Fort Worth (DFW) takes about 3h50m in the air, based on recently observed nonstop departures.
How long does it take to drive from Boston to Dallas-Fort Worth?
Driving from Boston to Dallas-Fort Worth takes about 26h 33m behind the wheel — roughly 1,779 miles, or about 3 days of real driving. The nonstop flight takes about 3h50m.
Is there a nonstop return flight from Dallas-Fort Worth to Boston?
Yes — 82 nonstop flights a week from Dallas-Fort Worth (DFW) back to Boston (BOS) on American and Delta, based on recently observed departures.