Direct flights from Chicago Midway to Denver
40 nonstop flights a week on 1 airline. Zero layovers — one hop from MDW to DEN.
Flight time: about 2h2m nonstop
Flying back? Denver → Chicago · 43 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Chicago Midway local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Southwest SWA1924 | 5:30a | 2h | Sat |
| Southwest SWA2875 | 6:00a | 1h58m | Sun |
| Southwest SWA2875 | 6:05a | 2h8m | Mon–Fri |
| Southwest SWA2878 | 7:40a | 2h | Tue–Wed |
| Southwest SWA1529 | 8:30a | 2h9m | Sun |
| Southwest SWA2876 | 8:45a | 2h12m | Mon, Thu, Fri |
| Southwest SWA2341 | 9:20a | 2h10m | Tue–Wed |
| Southwest SWA760 | 9:35a | 1h57m | Sat |
| Southwest SWA1071 | 10:55a | 1h59m | Sun |
| Southwest SWA2878 | 12:20p | 2h10m | Sun |
| Southwest SWA1925 | 1:40p | 1h58m | Sat |
| Southwest SWA2878 | 2:30p | 2h5m | Mon, Thu, Fri |
| Southwest SWA2073 | 3:05p | 2h | Sun |
| Southwest SWA2879 | 3:35p | 2h2m | Tue–Wed |
| Southwest SWA1926 | 4:10p | 1h54m | Sat |
| Southwest SWA2879 | 4:50p | 2h5m | Mon, Thu, Fri |
| Southwest SWA2275 | 5:20p | 2h1m | Sun |
| Southwest SWA4321 | 5:45p | 2h | Tue–Wed |
| Southwest SWA4321 | 6:25p | 2h3m | Mon, Thu, Fri |
| Southwest SWA383 | 7:20p | 2h1m | Tue–Wed |
| Southwest SWA2908 | 9:20p | 2h16m | Mon, Thu |
| Southwest SWA2880 | 9:25p | 2h14m | Sun |
What to expect on Southwest from Chicago Midway to Denver
One airline flies this nonstop. What the fare does and does not include, and when it goes.
| Compare | |
|---|---|
| Flights a week | 40 |
| Days | Daily |
| Departures | 5:30a – 9:25p |
| Flight time | 2h2m |
| Also from MDW | All 78 Southwest nonstops → |
| Aircraft | Boeing 737 MAX 8 40% Boeing 737-700 38% Boeing 737-800 23% |
| On timeleft within 15 min of schedule | 88%of 40 flights that departed, sampled Oct 25–31 |
| Fare model | Low cost |
| Loyalty program | Rapid Rewards |
| Alliance | None |
| Cabins | Basic · Choice · Choice Preferred · Choice Extra |
| Carry-on bag | Included |
| First checked bag | Extra fee |
| Seat selection | Fee on the lowest fare |
| Wi-Fi | Paid |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 25–31. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Chicago Midway with nonstops to Denver
| Airport | Distance | Flights / wk |
|---|---|---|
| ORD — ChicagoAmerican, Frontier, United | 15 mi | 137 |
| MKE — MilwaukeeSouthwest, United | 81 mi | 40 |
| MSN — MadisonUnited | 124 mi | 19 |
| PIA — PeoriaAllegiant, United | 127 mi | 9 |
| GRR — Grand RapidsFrontier, Southwest, United | 137 mi | 25 |
The route
One hop: MDW → DENDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Chicago Midway (MDW) to Denver (DEN)
Chicago Midway International Airport (MDW) has 40 nonstop flights a week to Denver (DEN), operated by Southwest. No layovers, no connections — one hop out of MDW and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Chicago Midway to Denver?
The nonstop flight from Chicago Midway (MDW) to Denver (DEN) takes about 2h2m in the air, based on recently observed nonstop departures.
How long does it take to drive from Chicago Midway to Denver?
Driving from Chicago Midway to Denver takes about 14h 28m, covering roughly 1,004 miles. The nonstop flight takes about 2h2m.
Is there a nonstop return flight from Denver to Chicago Midway?
Yes — 43 nonstop flights a week from Denver (DEN) back to Chicago (MDW) on Air Canada and Southwest, based on recently observed departures.