Direct flights from Dallas-Fort Worth to Seattle
102 nonstop flights a week on 3 airlines. Zero layovers — one hop from DFW to SEA.
Flight time: about 3h44m nonstop
Flying back? Seattle → Dallas-Fort Worth · 103 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Dallas-Fort Worth local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Alaska ASA543 | 6:03a | 3h35m | Daily |
| Delta DAL804 | 6:30a | 3h33m | Daily |
| American AAL707 | 7:07a | 3h48m | Daily |
| American AAL767 | 8:40a | 3h44m | Daily |
| Alaska ASA365 | 10:00a | 4h1m | Daily |
| American AAL717 | 11:11a | 3h42m | Mon, Tue, Wed, Thu, Sat, Sun |
| American AAL757 | 12:25p | 3h37m | Daily |
| American AAL727 | 2:25p | 3h48m | Daily |
| Alaska ASA321 | 3:49p | 3h57m | Daily |
| Delta DAL803 | 5:00p | 3h43m | Daily |
| American AAL1483 | 5:21p | 3h45m | Daily |
| Alaska ASA341 | 6:14p | 3h31m | Daily |
| American AAL2003 | 7:31p | 3h44m | Daily |
| Alaska ASA550 | 7:34p | 3h57m | Mon, Wed, Thu, Fri, Sun |
| American AAL1487 | 9:50p | 3h49m | Daily |
Which airline to fly from Dallas-Fort Worth to Seattle?
3 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Alaska | ||
|---|---|---|---|
| Flights a week | 55 | 33 | 14 |
| Days | Daily | Daily | Daily |
| Departures | 7:07a – 9:50p | 6:03a – 7:34p | 6:30a – 5:00p |
| Flight time | 3h45m | 3h57m | 3h38m |
| Also from DFW | All 228 American nonstops → | All 3 Alaska nonstops → | All 10 Delta nonstops → |
| Aircraft | Airbus A321 87% Airbus A321neo 13% | Boeing 737 MAX 9 42% Boeing 737-900 33% Boeing 737 MAX 8 12% | Airbus A220-300 |
| On timeleft within 15 min of schedule | 53%of 55 flights that departed, sampled Oct 14–20 | 88%of 33 flights that departed, sampled Oct 14–20 | 93%of 14 flights that departed, sampled Oct 14–20 |
| Fare model | Full service | Full service | Full service |
| Loyalty program | AAdvantage | Atmos Rewards | SkyMiles |
| Alliance | oneworld | oneworld | SkyTeam |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Saver · Main · Premium Class · First | Main Basic · Main · Comfort · Premium Select · First · Delta One |
| Carry-on bag | Included | Included | Included |
| First checked bag | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Varies by aircraft | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 14–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Dallas-Fort Worth with nonstops to Seattle
| Airport | Distance | Flights / wk |
|---|---|---|
| DAL — Dallas Love FieldSouthwest | 12 mi | 7 |
The route
One hop: DFW → SEADrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Dallas-Fort Worth (DFW) to Seattle (SEA)
Dallas Fort Worth International Airport (DFW) has 102 nonstop flights a week to Seattle (SEA), operated by American, Alaska and Delta. No layovers, no connections — one hop out of DFW and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Dallas-Fort Worth to Seattle?
The nonstop flight from Dallas-Fort Worth (DFW) to Seattle (SEA) takes about 3h44m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from Seattle to Dallas-Fort Worth?
Yes — 103 nonstop flights a week from Seattle (SEA) back to Dallas-Fort Worth (DFW) on American, Alaska and Delta, based on recently observed departures.