Direct flights from Denver to Boston
80 nonstop flights a week on 4 airlines. Zero layovers — one hop from DEN to BOS.
Flight time: about 3h26m nonstop
Flying back? Boston → Denver · 68 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Denver local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Southwest SWA1462 | 6:15a | 3h26m | Tue–Wed |
| United UAL558 | 7:45a | 3h27m | Daily |
| United UAL1232 | 9:51a | 3h26m | Mon, Tue, Wed, Thu, Fri, Sun |
| United UAL1232 | 10:08a | 3h28m | Sat |
| Southwest SWA3559 | 10:25a | 3h46m | Sun |
| Southwest SWA158 | 10:50a | 3h24m | Tue–Wed |
| Southwest SWA1553 | 11:00a | 3h23m | Mon, Thu, Fri |
| Southwest SWA792 | 11:05a | 3h40m | Sat |
| Delta DAL499 | 11:28a | 3h26m | Daily |
| JetBlue JBU394 | 12:43p | 3h25m | Daily |
| United UAL597 | 1:55p | 3h25m | Daily |
| JetBlue JBU994 | 2:00p | 3h33m | Daily |
| Southwest SWA1375 | 3:45p | 3h43m | Sun |
| United UAL1912 | 3:45p | 3h26m | Mon, Tue, Wed, Thu, Fri, Sun |
| Southwest SWA4524 | 5:15p | 3h14m | Mon, Thu, Fri |
| Southwest SWA1555 | 5:20p | 3h26m | Sat |
| United UAL1356 | 5:52p | 3h27m | Daily |
| Southwest SWA2502 | 5:59p | 3h28m | Tue–Wed |
| Southwest SWA1555 | 6:55p | 3h35m | Sun |
| Southwest SWA1555 | 7:20p | 3h33m | Mon, Thu, Fri |
| United UAL2656 | 11:59p | 3h26m | Mon, Wed, Thu, Fri, Sun |
Which airline to fly from Denver to Boston?
4 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | JetBlue | |||
|---|---|---|---|---|
| Flights a week | 7 | 14 | 20 | 39 |
| Days | Daily | Daily | Daily | Daily |
| Departures | 11:28a | 12:43p – 2:00p | 6:15a – 7:20p | 7:45a – 11:59p |
| Flight time | 3h26m | 3h29m | 3h28m | 3h26m |
| Also from DEN | All 12 Delta nonstops → | Both JetBlue nonstops → | All 85 Southwest nonstops → | All 193 United nonstops → |
| Aircraft | Airbus A321neo | Airbus A220-300 | Boeing 737 MAX 8 65% Boeing 737-800 35% | Airbus A321neo |
| On timeleft within 15 min of schedule | — | 71%of 14 flights that departed, sampled Oct 14–20 | 40%of 20 flights that departed, sampled Oct 14–20 | 74%of 39 flights that departed, sampled Oct 14–20 |
| Fare model | Full service | Full service | Low cost | Full service |
| Loyalty program | SkyMiles | TrueBlue | Rapid Rewards | MileagePlus |
| Alliance | SkyTeam | None | None | Star Alliance |
| Cabins | Main Basic · Main · Comfort · Premium Select · First · Delta One | Main Base · Main · Main Flex · EvenMore · BlueFirst · Mint | Basic · Choice · Choice Preferred · Choice Extra | Basic Economy · Economy · Economy Plus · Premium Plus · First / Polaris |
| Carry-on bag | Included | Included | Included | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Free | Paid | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 14–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
The route
One hop: DEN → BOSDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Denver (DEN) to Boston (BOS)
Denver International Airport (DEN) has 80 nonstop flights a week to Boston (BOS), operated by Delta, JetBlue, Southwest and United. No layovers, no connections — one hop out of DEN and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Denver to Boston?
The nonstop flight from Denver (DEN) to Boston (BOS) takes about 3h26m in the air, based on recently observed nonstop departures.
How long does it take to drive from Denver to Boston?
Driving from Denver to Boston takes about 29h 6m behind the wheel — roughly 1,973 miles, or about 3 days of real driving. The nonstop flight takes about 3h26m.
Is there a nonstop return flight from Boston to Denver?
Yes — 68 nonstop flights a week from Boston (BOS) back to Denver (DEN) on Delta, JetBlue, Southwest and United, based on recently observed departures.