Direct flights from Denver to Philadelphia
73 nonstop flights a week on 5 airlines. Zero layovers — one hop from DEN to PHL.
Flight time: about 3h11m nonstop
Flying back? Philadelphia → Denver · 70 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Denver local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| American AAL1866 | 2:24a | 3h11m | Tue |
| American AAL516 | 6:30a | 3h14m | Daily |
| Air Canada ACA7024 | 8:58a | 2h58m | Sun |
| United UAL1575 | 10:05a | 3h13m | Daily |
| Southwest SWA1791 | 10:30a | 3h9m | Sun |
| Southwest SWA1723 | 11:00a | 3h | Mon, Thu, Fri |
| Southwest SWA1393 | 11:05a | 3h25m | Sat |
| Southwest SWA3150 | 11:15a | 3h14m | Tue–Wed |
| American AAL2282 | 12:12p | 3h19m | Daily |
| Southwest SWA1923 | 1:30p | 3h8m | Mon, Thu, Fri |
| United UAL2787 | 1:53p | 3h9m | Daily |
| Southwest SWA4558 | 2:20p | 3h25m | Sun |
| American AAL814 | 2:54p | 3h10m | Daily |
| United UAL1510 | 5:37p | 3h4m | Mon, Wed, Thu, Fri, Sat, Sun |
| Southwest SWA4253 | 5:40p | 3h8m | Sat |
| United UAL1510 | 5:46p | 3h13m | Tue |
| Southwest SWA4253 | 5:59p | 3h10m | Tue–Wed |
| Frontier FFT1776 | 6:12p | 3h5m | Wed |
| Southwest SWA4253 | 7:05p | 3h22m | Sun |
| Southwest SWA1792 | 7:35p | 3h5m | Mon, Thu, Fri |
| Frontier FFT3340 | 7:37p | 3h12m | Mon, Tue, Thu, Fri, Sat, Sun |
| American AAL1866 | 11:30p | 3h12m | Tue |
| American AAL1866 | 11:59p | 3h12m | Thu, Fri, Sun |
Which airline to fly from Denver to Philadelphia?
5 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Air Canada | Frontier | |||
|---|---|---|---|---|---|
| Flights a week | 26 | 1 | 7 | 18 | 21 |
| Days | Daily | Sun | Daily | Daily | Daily |
| Departures | 2:24a – 11:59p | 8:58a | 6:12p – 7:37p | 10:30a – 7:35p | 10:05a – 5:46p |
| Flight time | 3h12m | 2h58m | 3h9m | 3h10m | 3h11m |
| Also from DEN | All 9 American nonstops → | All 8 Air Canada nonstops → | All 44 Frontier nonstops → | All 85 Southwest nonstops → | All 193 United nonstops → |
| Aircraft | Boeing 737-800 48% Airbus A320 20% Airbus A321 16% | Airbus A320 | Airbus A320neo 86% Airbus A321neo 14% | Boeing 737 MAX 8 72% Boeing 737-800 28% | Boeing 737-800 86% Boeing 737 MAX 9 10% Boeing 737-900 5% |
| On timeleft within 15 min of schedule | 80%of 25 flights that departed, sampled Oct 13–20 | — | — | 56%of 18 flights that departed, sampled Oct 14–20 | 86%of 21 flights that departed, sampled Oct 14–20 |
| Fare model | Full service | Full service | Ultra low cost | Low cost | Full service |
| Loyalty program | AAdvantage | Aeroplan | Frontier Miles | Rapid Rewards | MileagePlus |
| Alliance | oneworld | Star Alliance | None | None | Star Alliance |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Basic · Standard · Flex · Comfort · Latitude · Premium Economy · Business | Basic · Economy · Premium · Business | Basic · Choice · Choice Preferred · Choice Extra | Basic Economy · Economy · Economy Plus · Premium Plus · First / Polaris |
| Carry-on bag | Included | Fee on the lowest fare | Fee on the lowest fare | Included | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Extra fee | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Free for members | None | Paid | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 13–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
The route
One hop: DEN → PHLDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Denver (DEN) to Philadelphia (PHL)
Denver International Airport (DEN) has 73 nonstop flights a week to Philadelphia (PHL), operated by American, Air Canada, Frontier, Southwest and United. No layovers, no connections — one hop out of DEN and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Denver to Philadelphia?
The nonstop flight from Denver (DEN) to Philadelphia (PHL) takes about 3h11m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from Philadelphia to Denver?
Yes — 70 nonstop flights a week from Philadelphia (PHL) back to Denver (DEN) on American, Frontier, Southwest and United, based on recently observed departures.