Direct flights from Providence to Baltimore
42 nonstop flights a week on 1 airline. Zero layovers — one hop from PVD to BWI.
Flight time: about 1h5m nonstop
Flying back? Baltimore → Providence · 40 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Providence local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Southwest SWA4714 | 5:50a | 57m | Tue, Wed, Sun |
| Southwest SWA2368 | 5:55a | 1h6m | Sat |
| Southwest SWA4714 | 5:55a | 1h1m | Mon, Thu, Fri |
| Southwest SWA3589 | 7:10a | 1h5m | Mon, Thu, Fri |
| Southwest SWA1261 | 7:40a | 1h4m | Tue–Wed |
| Southwest SWA2369 | 8:40a | 57m | Sat |
| Southwest SWA3179 | 8:50a | 1h8m | Sun |
| Southwest SWA3539 | 8:50a | 1h5m | Mon, Thu, Fri |
| Southwest SWA2379 | 9:25a | 1h | Tue–Wed |
| Southwest SWA215 | 10:55a | 1h6m | Sun |
| Southwest SWA2370 | 11:15a | 1h2m | Sat |
| Southwest SWA3409 | 12:35p | 1h8m | Mon, Thu, Fri |
| Southwest SWA3266 | 12:40p | 1h5m | Tue–Wed |
| Southwest SWA3563 | 12:45p | 1h7m | Sun |
| Southwest SWA1231 | 1:50p | 1h6m | Tue–Wed |
| Southwest SWA8637 | 2:40p | 55m | Fri |
| Southwest SWA974 | 3:10p | 1h6m | Sun |
| Southwest SWA509 | 3:55p | 1h5m | Tue–Wed |
| Southwest SWA1180 | 4:30p | 1h5m | Mon, Thu, Fri |
| Southwest SWA8237 | 5:00p | 59m | Sat |
| Southwest SWA3813 | 5:25p | 1h5m | Sun |
| Southwest SWA2785 | 5:45p | 1h5m | Mon, Thu, Fri |
| Southwest SWA2236 | 6:55p | 2h10m | Fri |
What to expect on Southwest from Providence to Baltimore
One airline flies this nonstop. What the fare does and does not include, and when it goes.
| Compare | |
|---|---|
| Flights a week | 42 |
| Days | Daily |
| Departures | 5:50a – 6:55p |
| Flight time | 1h5m |
| Also from PVD | All 7 Southwest nonstops → |
| Aircraft | Boeing 737-700 60% Boeing 737 MAX 8 24% Boeing 737-800 17% |
| On timeleft within 15 min of schedule | 90%of 40 flights that departed, sampled Oct 25–31 |
| Fare model | Low cost |
| Loyalty program | Rapid Rewards |
| Alliance | None |
| Cabins | Basic · Choice · Choice Preferred · Choice Extra |
| Carry-on bag | Included |
| First checked bag | Extra fee |
| Seat selection | Fee on the lowest fare |
| Wi-Fi | Paid |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 25–31. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Providence with nonstops to Baltimore
| Airport | Distance | Flights / wk |
|---|---|---|
| BOS — BostonDelta, Southwest | 49 mi | 70 |
| BDL — HartfordSouthwest | 67 mi | 33 |
| HVN — New HavenAvelo Airlines | 82 mi | 2 |
| MHT — ManchesterSouthwest | 83 mi | 34 |
| ISP — IslipSouthwest | 108 mi | 25 |
The route
One hop: PVD → BWIDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Providence (PVD) to Baltimore (BWI)
Rhode Island T. F. Green International Airport (PVD) has 42 nonstop flights a week to Baltimore (BWI), operated by Southwest. No layovers, no connections — one hop out of PVD and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Providence to Baltimore?
The nonstop flight from Providence (PVD) to Baltimore (BWI) takes about 1h5m in the air, based on recently observed nonstop departures.
How long does it take to drive from Providence to Baltimore?
Driving from Providence to Baltimore takes about 5h 58m, covering roughly 372 miles. The nonstop flight takes about 1h5m.
Is there a nonstop return flight from Baltimore to Providence?
Yes — 40 nonstop flights a week from Baltimore (BWI) back to Providence (PVD) on Southwest, based on recently observed departures.