Direct flights from Chicago to Toronto INTL
118 nonstop flights a week on 4 airlines. Zero layovers — one hop from ORD to YYZ.
Flight time: about 1h5m nonstop
Which days does it fly?
When does it fly?
Departure times in Chicago local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| United UAL1964 | 7:24a | 1h7m | Fri |
| United UAL1964 | 7:30a | 1h3m | Wed |
| United UAL1964 | 7:40a | 1h4m | Mon |
| United UAL1964 | 7:46a | 1h5m | Sun |
| United UAL1964 | 8:06a | 1h43m | Tue |
| SkyWest SKW6488 | 8:13a | 1h11m | Fri |
| SkyWest SKW6488 | 8:16a | 1h10m | Mon, Wed, Sun |
| United UAL1964 | 8:44a | 1h6m | Sat |
| SkyWest SKW6488 | 8:51a | 1h13m | Tue |
| United UAL1964 | 9:00a | 1h8m | Thu |
| Republic Airways RPA3601 | 9:01a | 1h | Mon, Fri |
| Republic Airways RPA3601 | 9:16a | 1h13m | Tue |
| SkyWest SKW6488 | 9:32a | 58m | Thu |
| Republic Airways RPA3601 | 9:33a | 1h13m | Sun |
| Republic Airways RPA3601 | 9:38a | 1h13m | Wed |
| American ENY3606 | 10:00a | 1h6m | Mon, Wed, Fri, Sun |
| Air Canada ACA504 | 10:14a | 1h5m | Mon |
| Jazz (Air Canada Express) JZA8902 | 10:25a | 58m | Sun |
| Air Canada ACA504 | 10:34a | 1h25m | Wed |
| Air Canada ACA504 | 10:37a | 51m | Fri |
| American ENY3606 | 10:52a | 1h4m | Tue |
| Republic Airways RPA3601 | 10:58a | 39m | Sat |
| Republic Airways RPA3615 | 11:01a | 1h13m | Sun |
| Republic Airways RPA3615 | 11:10a | 1h13m | Wed, Fri |
| Air Canada ACA504 | 11:17a | 1h5m | Tue |
| Republic Airways RPA3615 | 11:22a | 1h13m | Mon |
| American ENY3606 | 11:40a | 1h1m | Thu |
| American ENY3608 | 11:52a | 1h | Mon, Wed |
| American ENY3608 | 11:58a | 1h18m | Sun |
| American ENY3608 | 12:10p | 1h4m | Fri |
| American ENY3608 | 12:50p | 1h4m | Tue |
| Republic Airways RPA3615 | 12:56p | 43m | Tue |
| American ENY3608 | 12:59p | 1h10m | Thu, Sat |
| United UAL1219 | 1:10p | 1h7m | Mon |
| United UAL1219 | 1:19p | 1h5m | Sun |
| United UAL1219 | 1:34p | 1h7m | Wed |
| Republic Airways RPA3615 | 2:03p | 54m | Thu |
| United UAL1219 | 2:19p | 1h3m | Thu |
| Air Canada ACA506 | 2:46p | 1h5m | Mon |
| SkyWest SKW6488 | 3:00p | 1h33m | Sat |
| Republic Airways RPA3601 | 3:01p | 1h13m | Thu |
| Republic Airways RPA3531 | 3:08p | 1h13m | Sat |
| American ENY3610 | 3:10p | 1h2m | Sun |
| Air Canada ACA506 | 3:14p | 1h1m | Thu |
| Republic Airways RPA3531 | 3:20p | 54m | Mon, Sun |
| Air Canada ACA506 | 3:27p | 56m | Fri–Sat |
| Republic Airways RPA3531 | 3:31p | 1h13m | Wed |
| United UAL1219 | 3:35p | 1h4m | Tue |
| Air Canada ACA506 | 3:39p | 1h | Wed |
| Republic Airways RPA3531 | 3:45p | 1h13m | Fri |
| American ENY3610 | 3:51p | 1h7m | Wed–Thu |
| Air Canada ACA506 | 4:00p | 1h3m | Sun |
| Air Canada ACA508 | 4:08p | 1h2m | Mon |
| American ENY3610 | 4:11p | 1h17m | Fri |
| Air Canada ACA508 | 4:35p | 50m | Fri |
| Republic Airways RPA3531 | 4:40p | 1h13m | Tue |
| American ENY3610 | 4:46p | 1h14m | Mon |
| United UAL1219 | 4:47p | 1h4m | Fri |
| Air Canada ACA506 | 5:03p | 1h5m | Tue |
| American ENY3610 | 5:07p | 1h4m | Tue |
| Republic Airways RPA3658 | 5:13p | 1h13m | Fri |
| SkyWest SKW5918 | 5:21p | 1h13m | Wed |
| Air Canada ACA508 | 5:32p | 1h3m | Sun |
| SkyWest SKW5918 | 5:39p | 1h13m | Mon, Sun |
| Republic Airways RPA3531 | 5:43p | 1h13m | Thu |
| Air Canada ACA508 | 5:45p | 55m | Wed |
| Jazz (Air Canada Express) JZA8912 | 5:49p | 1h1m | Mon |
| United UAL2496 | 6:26p | 1h | Wed |
| Jazz (Air Canada Express) JZA8912 | 6:27p | 1h3m | Fri–Sat |
| United UAL2496 | 6:45p | 1h6m | Fri |
| American ENY3610 | 7:01p | 59m | Sat |
| Air Canada ACA508 | 7:03p | 1h8m | Tue, Sat |
| United UAL2496 | 7:08p | 1h6m | Mon |
| Air Canada ACA508 | 7:10p | 55m | Thu |
| Jazz (Air Canada Express) JZA8912 | 7:19p | 56m | Sun |
| United UAL2496 | 7:52p | 1h3m | Sun |
| Jazz (Air Canada Express) JZA8912 | 8:00p | 1h1m | Thu |
| United UAL2496 | 8:06p | 1h6m | Tue |
| Republic Airways RPA3658 | 8:20p | 1h13m | Tue |
| American ENY3456 | 8:40p | 1h15m | Fri |
| United UAL2496 | 8:51p | 1h6m | Thu |
| American ENY3456 | 8:52p | 1h2m | Sat–Sun |
| American ENY3456 | 8:56p | 59m | Wed |
| SkyWest SKW5918 | 8:57p | 1h13m | Thu |
| Air Canada ACA510 | 9:03p | 1h1m | Sun |
| American ENY3456 | 9:09p | 1h | Mon, Thu |
| Air Canada ACA510 | 9:10p | 55m | Fri |
| United UAL2496 | 9:21p | 1h5m | Sat |
| Air Canada ACA510 | 9:23p | 1h | Wed |
| Air Canada ACA510 | 9:30p | 1h | Thu |
| United UAL541 | 9:34p | 1h4m | Mon |
| Air Canada ACA510 | 9:43p | 1h5m | Sat |
| United UAL541 | 9:46p | 1h2m | Sun |
| American ENY3456 | 9:50p | 1h6m | Tue |
| United UAL541 | 10:03p | 1h4m | Fri |
| United UAL541 | 10:15p | 1h3m | Wed |
| Air Canada ACA510 | 10:22p | 1h7m | Mon |
| United UAL541 | 10:34p | 1h3m | Sat |
| Air Canada ACA510 | 11:06p | 59m | Tue |
| United UAL541 | 11:12p | 1h8m | Tue |
| United UAL541 | 11:48p | 1h9m | Thu |
The route
One hop: ORD → YYZDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Chicago (ORD) to Toronto (YYZ)
Chicago O'Hare International Airport (ORD) has 118 nonstop flights a week to Toronto (YYZ), operated by American, Air Canada, Jazz (Air Canada Express) and United. No layovers, no connections — one hop out of ORD and you're there.
This route flies every day of the week, so any travel day works. Toronto is an international destination — don't forget your passport. Route data updated September 2026 from observed departures.
Route data updated September 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Chicago to Toronto?
The nonstop flight from Chicago (ORD) to Toronto (YYZ) takes about 1h5m in the air, based on recently observed nonstop departures.