Weekend getaways from Dallas-Fort Worth
150 cities you can fly to nonstop on Friday and back nonstop on Sunday. 133 of them have a Friday flight at 5pm or later — leave after work.
Under 2 hours · 71
| Destination | Out Friday | Back Sunday |
|---|---|---|
| SHV — Shreveport ~32m · American Find fares 🥕 | 6 flightslast 10:10p | 5 flightslast 6:44p |
| AUS — Austin ~39m · American Find fares 🥕 | 14 flightslast 10:55p | 13 flightslast 8:00p |
| OKC — Oklahoma City ~39m · American, Delta Find fares 🥕 | 10 flightslast 10:50p | 11 flightslast 7:08p |
| IAH — Houston ~42m · American, Frontier, United Find fares 🥕 | 18 flightslast 10:46p | 18 flightslast 10:05p |
| AEX — Alexandria ~44m · American Find fares 🥕 | 3 flightslast 10:25p | 3 flightslast 5:22p |
| HOU — Houston ~45m · American Find fares 🥕 | 5 flightslast 10:34p | 5 flightslast 8:09p |
| TUL — Tulsa ~45m · American Find fares 🥕 | 8 flightslast 10:44p | 8 flightslast 8:17p |
| LBB — Lubbock ~49m · American Find fares 🥕 | 10 flightslast 10:37p | 10 flightslast 7:54p |
| MAF — Midland ~50m · American Find fares 🥕 | 11 flightslast 10:35p | 9 flightslast 8:07p |
| SAT — San Antonio ~50m · American Find fares 🥕 | 13 flightslast 10:48p | 13 flightslast 7:54p |
| AMA — Amarillo ~52m · American Find fares 🥕 | 6 flightslast 9:20p | 7 flightslast 7:06p |
| LIT — Little Rock ~52m · American Find fares 🥕 | 8 flightslast 10:30p | 10 flightslast 7:42p |
| XNA — Northwest Arkansas ~52m · American Find fares 🥕 | 11 flightslast 10:30p | 12 flightslast 8:03p |
| SGF — Springfield ~53m · American Find fares 🥕 | 10 flightslast 10:30p | 10 flightslast 7:49p |
| ICT — Wichita ~54m · American Find fares 🥕 | 8 flightslast 10:30p | 7 flightslast 7:37p |
| BTR — Baton Rouge ~55m · American Find fares 🥕 | 5 flightslast 8:10p | 6 flightslast 7:52p |
| LFT — Lafayette ~57m · American Find fares 🥕 | 5 flightslast 9:25p | 5 flightslast 7:57p |
| CRP — Corpus Christi ~1h · American Find fares 🥕 | 7 flightslast 10:30p | 8 flightslast 8:12p |
| JAN — Jackson, MS ~1h2m · American Find fares 🥕 | 6 flightslast 9:24p | 6 flightslast 7:21p |
| GPT — Gulfport ~1h7m · American, Sun Country Find fares 🥕 | 3 flightslast 9:17p | 3 flightslast 6:21p |
| HRL — Harlingen ~1h7m · American Find fares 🥕 | 3 flightslast 4:38p | 3 flightslast 2:46p |
| MSY — New Orleans ~1h8m · American, Frontier Find fares 🥕 | 8 flightslast 9:59p | 9 flightslast 7:46p |
| COU — Columbia, MO ~1h9m · American Find fares 🥕 | 3 flightslast 8:10p | 3 flightslast 5:14p |
| MEM — Memphis ~1h10m · American Find fares 🥕 | 7 flightslast 9:37p | 6 flightslast 7:43p |
| MOB — Mobile ~1h12m · American Find fares 🥕 | 3 flightslast 9:11p | 4 flightslast 6:49p |
| MCI — Kansas City ~1h14m · American Find fares 🥕 | 8 flightslast 9:41p | 8 flightslast 7:04p |
| MFE — Mc Allen ~1h16m · American, Sun Country Find fares 🥕 | 7 flightslast 10:30p | 6 flightslast 7:57p |
| SAF — Santa Fe ~1h17m · American Find fares 🥕 | 7 flightslast 8:53p | 5 flightslast 5:21p |
| BHM — Birmingham ~1h18m · American Find fares 🥕 | 7 flightslast 10:02p | 6 flightslast 7:33p |
| LNK — Lincoln ~1h21m · American Find fares 🥕 | 2 flightslast 8:58p | 2 flightslast 2:51p |
| MGM — Montgomery ~1h21m · American Find fares 🥕 | 3 flightslast 8:45p | 3 flightslast 5:51p |
| EVV — Evansville ~1h23m · American Find fares 🥕 | 3 flightslast 9:20p | 3 flightslast 5:54p |
| STL — St Louis ~1h23m · American, Frontier Find fares 🥕 | 6 flightslast 9:55p | 5 flightslast 7:10p |
| PNS — Pensacola ~1h25m · American Find fares 🥕 | 4 flightslast 7:58p | 5 flightslast 6:58p |
| ELP — El Paso ~1h26m · American Find fares 🥕 | 8 flightslast 10:40p | 8 flightslast 5:31p |
| HSV — Huntsville ~1h26m · American Find fares 🥕 | 7 flightslast 9:30p | 7 flightslast 6:59p |
| BNA — Nashville ~1h27m · American, Frontier Find fares 🥕 | 11 flightslast 9:30p | 11 flightslast 7:29p |
| ABQ — Albuquerque ~1h28m · American Find fares 🥕 | 8 flightslast 10:59p | 7 flightslast 4:09p |
| VPS — Destin-Fort Walton Beach ~1h29m · American Find fares 🥕 | 4 flightslast 7:05p | 4 flightslast 7:11p |
| DRO — Durango, CO ~1h29m · American Find fares 🥕 | 4 flightslast 8:45p | 3 flightslast 5:06p |
| DSM — Des Moines ~1h30m · American Find fares 🥕 | 4 flightslast 9:10p | 4 flightslast 7:37p |
| OMA — Omaha ~1h30m · American Find fares 🥕 | 6 flightslast 9:59p | 6 flightslast 7:31p |
| MLI — Moline ~1h31m · American Find fares 🥕 | 3 flightslast 9:10p | 3 flightslast 4:38p |
| ECP — Panama City ~1h32m · American Find fares 🥕 | 4 flightslast 7:14p | 4 flightslast 7:12p |
| PIA — Peoria ~1h32m · American Find fares 🥕 | 3 flightslast 9:20p | 3 flightslast 4:42p |
| CID — Cedar Rapids ~1h35m · American Find fares 🥕 | 3 flightslast 9:20p | 4 flightslast 7:28p |
| COS — Colorado Springs ~1h35m · American Find fares 🥕 | 6 flightslast 10:30p | 5 flightslast 5:17p |
| DEN — Denver ~1h35m · American, Frontier, United Find fares 🥕 | 20 flightslast 10:49p | 19 flightslast 9:19p |
| CHA — Chattanooga ~1h36m · American Find fares 🥕 | 4 flightslast 7:51p | 4 flightslast 8:15p |
| LEX — Lexington ~1h41m · American Find fares 🥕 | 5 flightslast 6:59p | 5 flightslast 7:55p |
| ATL — Atlanta ~1h42m · American, Air Canada, Delta, Frontier Find fares 🥕 | 19 flightslast 9:10p | 19 flightslast 10:59p |
| TYS — Knoxville ~1h42m · American Find fares 🥕 | 6 flightslast 8:05p | 6 flightslast 7:30p |
| TLH — Tallahassee ~1h43m · American Find fares 🥕 | 3 flightslast 7:55p | 3 flightslast 6:48p |
| SDF — Louisville ~1h44m · American Find fares 🥕 | 7 flightslast 8:18p | 7 flightslast 7:27p |
| GJT — Grand Junction ~1h45m · American Find fares 🥕 | 4 flightslast 8:46p | 4 flightslast 5:00p |
| IND — Indianapolis ~1h45m · American, Frontier Find fares 🥕 | 7 flightslast 8:45p | 7 flightslast 10:22p |
| MDW — Chicago ~1h47m · Frontier Find fares 🥕 | 1 flightlast 9:54a | 1 flightlast 1:12p |
| FSD — Sioux Falls ~1h47m · American Find fares 🥕 | 4 flightslast 6:59p | 3 flightslast 5:58p |
| SBN — South Bend ~1h47m · American Find fares 🥕 | 4 flightslast 5:25p | 4 flightslast 6:44p |
| TRI — Bristol/Johnson/Kingsport ~1h48m · American Find fares 🥕 | 2 flightslast 7:10p | 2 flightslast 4:29p |
| CVG — Cincinnati ~1h48m · American, Frontier Find fares 🥕 | 6 flightslast 7:59p | 5 flightslast 7:16p |
| FWA — Fort Wayne ~1h50m · American Find fares 🥕 | 3 flightslast 7:20p | 3 flightslast 6:37p |
| AVL — Asheville ~1h53m · American Find fares 🥕 | 2 flightslast 7:33p | 2 flightslast 5:10p |
| ORD — Chicago ~1h53m · American, Frontier, United Find fares 🥕 | 23 flightslast 10:08p | 24 flightslast 9:29p |
| RAP — Rapid City ~1h53m · American Find fares 🥕 | 3 flightslast 8:27p | 3 flightslast 5:04p |
| GSP — Greenville-Spartanburg ~1h55m · American Find fares 🥕 | 4 flightslast 6:44p | 4 flightslast 7:46p |
| MSN — Madison ~1h55m · American Find fares 🥕 | 3 flightslast 8:14p | 3 flightslast 5:53p |
| DAY — Dayton ~1h56m · American Find fares 🥕 | 4 flightslast 8:09p | 4 flightslast 6:29p |
| GNV — Gainesville ~1h57m · American Find fares 🥕 | 3 flightslast 6:50p | 3 flightslast 6:30p |
| MSP — Minneapolis ~1h57m · American, Delta, Frontier, Sun Country Find fares 🥕 | 10 flightslast 8:20p | 11 flightslast 7:11p |
| SAV — Savannah ~1h58m · American Find fares 🥕 | 4 flightslast 7:22p | 4 flightslast 7:30p |
2 to 4 hours · 75
| Destination | Out Friday | Back Sunday |
|---|---|---|
| AGS — Augusta ~2h · American Find fares 🥕 | 2 flightslast 8:05p | 2 flightslast 3:55p |
| CAE — Columbia, SC ~2h · American Find fares 🥕 | 3 flightslast 7:23p | 3 flightslast 5:18p |
| MKE — Milwaukee ~2h · American Find fares 🥕 | 3 flightslast 7:27p | 3 flightslast 6:19p |
| CMH — Columbus ~2h1m · American Find fares 🥕 | 5 flightslast 7:55p | 5 flightslast 7:46p |
| JAX — Jacksonville ~2h1m · American Find fares 🥕 | 6 flightslast 7:05p | 6 flightslast 7:49p |
| ATW — Appleton ~2h3m · American Find fares 🥕 | 1 flightlast 8:06p | 1 flightlast 6:02a |
| ASE — Aspen ~2h4m · American Find fares 🥕 | 2 flightslast 6:50p | 2 flightslast 12:54p |
| TUS — Tucson ~2h4m · American Find fares 🥕 | 7 flightslast 10:58p | 7 flightslast 5:12p |
| CLT — Charlotte ~2h5m · American, Frontier Find fares 🥕 | 12 flightslast 8:19p | 14 flightslast 10:25p |
| CHS — Charleston ~2h7m · American Find fares 🥕 | 4 flightslast 6:59p | 4 flightslast 7:08p |
| GRR — Grand Rapids ~2h7m · American Find fares 🥕 | 3 flightslast 7:10p | 3 flightslast 5:53p |
| TPA — Tampa ~2h7m · American, Frontier Find fares 🥕 | 7 flightslast 6:59p | 7 flightslast 7:31p |
| FAR — Fargo ~2h8m · American Find fares 🥕 | 3 flightslast 8:05p | 3 flightslast 5:40p |
| SRQ — Sarasota/Bradenton ~2h8m · American Find fares 🥕 | 1 flightlast 12:30p | 1 flightlast 4:53p |
| GSO — Greensboro ~2h10m · American Find fares 🥕 | 3 flightslast 6:57p | 3 flightslast 6:13p |
| PVU — Provo ~2h10m · American, Breeze Airways Find fares 🥕 | 2 flightslast 7:34p | 3 flightslast 1:54p |
| PHX — Phoenix ~2h11m · American, Frontier Find fares 🥕 | 17 flightslast 10:45p | 16 flightslast 7:26p |
| DTW — Detroit ~2h12m · American, Delta, Frontier Find fares 🥕 | 10 flightslast 7:55p | 12 flightslast 10:29p |
| ROA — Roanoke ~2h12m · American Find fares 🥕 | 1 flightlast 7:03p | 1 flightlast 7:00a |
| TVC — Traverse City ~2h12m · American Find fares 🥕 | 1 flightlast 12:09p | 1 flightlast 4:20p |
| CLE — Cleveland ~2h13m · American, Frontier Find fares 🥕 | 6 flightslast 8:09p | 5 flightslast 7:25p |
| MYR — Myrtle Beach ~2h13m · American Find fares 🥕 | 2 flightslast 7:10p | 2 flightslast 4:57p |
| BIS — Bismarck ~2h14m · American Find fares 🥕 | 2 flightslast 8:08p | 2 flightslast 1:58p |
| RSW — Fort Myers ~2h14m · American Find fares 🥕 | 3 flightslast 6:45p | 3 flightslast 6:18p |
| MCO — Orlando ~2h14m · American, Frontier Find fares 🥕 | 14 flightslast 9:54p | 14 flightslast 7:35p |
| SGU — St George ~2h14m · Find fares 🥕 | 2 flightslast 6:40p | 2 flightslast 11:12a |
| ILM — Wilmington ~2h16m · American Find fares 🥕 | 2 flightslast 6:59p | 2 flightslast 4:25p |
| PIT — Pittsburgh ~2h19m · American Find fares 🥕 | 6 flightslast 7:10p | 5 flightslast 7:29p |
| SLC — Salt Lake City ~2h20m · American, Delta, Frontier Find fares 🥕 | 11 flightslast 9:59p | 11 flightslast 7:21p |
| RDU — Raleigh/Durham ~2h21m · American, Frontier Find fares 🥕 | 8 flightslast 8:31p | 7 flightslast 7:20p |
| IDA — Idaho Falls ~2h22m · American Find fares 🥕 | 2 flightslast 7:24p | 2 flightslast 1:39p |
| DJT — West Palm Beach ~2h23m · American Find fares 🥕 | 3 flightslast 6:30p | 3 flightslast 7:24p |
| BIL — Billings ~2h24m · American Find fares 🥕 | 2 flightslast 7:08p | 2 flightslast 1:23p |
| FLL — Fort Lauderdale ~2h25m · American, Frontier, JetBlue Find fares 🥕 | 10 flightslast 6:53p | 11 flightslast 8:59p |
| JAC — Jackson, WY ~2h27m · American Find fares 🥕 | 1 flightlast 10:45a | 1 flightlast 12:59p |
| EYW — Key West ~2h28m · American Find fares 🥕 | 1 flightlast 1:10p | 1 flightlast 2:26p |
| MIA — Miami ~2h28m · American, Frontier Find fares 🥕 | 13 flightslast 8:15p | 15 flightslast 9:40p |
| RIC — Richmond ~2h28m · American Find fares 🥕 | 4 flightslast 6:49p | 4 flightslast 7:09p |
| IAD — Washington ~2h28m · American, Frontier, United Find fares 🥕 | 7 flightslast 7:27p | 7 flightslast 7:13p |
| LAS — Las Vegas ~2h31m · American, Frontier Find fares 🥕 | 17 flightslast 10:36p | 16 flightslast 8:00p |
| BUF — Buffalo ~2h34m · American Find fares 🥕 | 2 flightslast 6:54p | 2 flightslast 4:48p |
| ORF — Norfolk ~2h34m · American Find fares 🥕 | 3 flightslast 6:48p | 3 flightslast 7:07p |
| DCA — Washington ~2h35m · American Find fares 🥕 | 9 flightslast 7:55p | 9 flightslast 6:58p |
| BWI — Baltimore ~2h37m · American, Frontier Find fares 🥕 | 5 flightslast 6:51p | 4 flightslast 7:14p |
| MDT — Harrisburg ~2h38m · American Find fares 🥕 | 1 flightlast 6:49p | 1 flightlast 7:11a |
| PSP — Palm Springs ~2h40m · American Find fares 🥕 | 4 flightslast 6:40p | 3 flightslast 1:56p |
| BZN — Bozeman ~2h43m · American Find fares 🥕 | 1 flightlast 10:40a | 1 flightlast 1:47p |
| SAN — San Diego ~2h44m · American, Alaska, Frontier Find fares 🥕 | 11 flightslast 6:59p | 11 flightslast 6:45p |
| ONT — Ontario ~2h47m · American, Frontier Find fares 🥕 | 7 flightslast 10:41p | 7 flightslast 11:59p |
| SYR — Syracuse ~2h47m · American Find fares 🥕 | 1 flightlast 6:38p | 1 flightlast 6:50a |
| PHL — Philadelphia ~2h50m · American, Frontier Find fares 🥕 | 10 flightslast 8:06p | 10 flightslast 8:32p |
| SNA — Santa Ana ~2h51m · American, Frontier Find fares 🥕 | 10 flightslast 9:10p | 10 flightslast 6:54p |
| LAX — Los Angeles ~2h52m · American, Delta, Frontier, Qatar Airways, Emirates Find fares 🥕 | 21 flightslast 10:30p | 18 flightslast 11:58p |
| BUR — Burbank ~2h54m · American Find fares 🥕 | 2 flightslast 7:08p | 2 flightslast 12:29p |
| MSO — Missoula ~2h54m · American Find fares 🥕 | 1 flightlast 10:27a | 1 flightlast 6:50a |
| BOI — Boise ~2h55m · American Find fares 🥕 | 3 flightslast 8:03p | 3 flightslast 2:41p |
| EWR — Newark ~2h59m · American, Frontier, United Find fares 🥕 | 9 flightslast 6:16p | 10 flightslast 8:49p |
| JFK — New York ~3h2m · American, Delta Find fares 🥕 | 7 flightslast 5:44p | 6 flightslast 6:30p |
| LGA — New York ~3h4m · American, Delta, Frontier Find fares 🥕 | 17 flightslast 7:09p | 18 flightslast 8:30p |
| RNO — Reno ~3h4m · American Find fares 🥕 | 4 flightslast 9:59p | 4 flightslast 2:21p |
| SBA — Santa Barbara ~3h4m · American Find fares 🥕 | 1 flightlast 10:10a | 1 flightlast 12:35p |
| BDL — Hartford ~3h7m · American Find fares 🥕 | 3 flightslast 6:52p | 3 flightslast 6:01p |
| SBP — San Luis Obispo ~3h7m · American Find fares 🥕 | 1 flightlast 10:10a | 1 flightlast 12:36p |
| FAT — Fresno ~3h8m · American Find fares 🥕 | 4 flightslast 9:59p | 4 flightslast 3:05p |
| FCA — Kalispell ~3h11m · American Find fares 🥕 | 2 flightslast 12:16p | 2 flightslast 3:48p |
| SMF — Sacramento ~3h16m · American Find fares 🥕 | 5 flightslast 9:20p | 4 flightslast 2:35p |
| MRY — Monterey ~3h17m · American Find fares 🥕 | 1 flightlast 10:10a | 1 flightlast 12:34p |
| GEG — Spokane ~3h17m · American Find fares 🥕 | 2 flightslast 6:55p | 2 flightslast 12:49p |
| SJC — San Jose ~3h18m · American Find fares 🥕 | 3 flightslast 8:20p | 3 flightslast 2:50p |
| STS — Santa Rosa ~3h18m · American Find fares 🥕 | 1 flightlast 10:10a | 1 flightlast 12:44p |
| BOS — Boston ~3h19m · American, Delta Find fares 🥕 | 12 flightslast 7:01p | 11 flightslast 7:45p |
| SFO — San Francisco ~3h22m · American, Frontier, United Find fares 🥕 | 15 flightslast 10:50p | 14 flightslast 11:59p |
| PWM — Portland, ME ~3h33m · American Find fares 🥕 | 1 flightlast 2:01p | 1 flightlast 9:08a |
| PDX — Portland, OR ~3h39m · American, Alaska Find fares 🥕 | 8 flightslast 9:30p | 8 flightslast 11:49p |
| SEA — Seattle ~3h44m · American, Alaska, Delta Find fares 🥕 | 14 flightslast 9:50p | 15 flightslast 5:58p |
4 hours or more · 4
| Destination | Out Friday | Back Sunday |
|---|---|---|
| SJU — San Juan ~4h26m · American Find fares 🥕 | 2 flightslast 5:30p | 2 flightslast 4:59p |
| ANC — Anchorage ~6h43m · American Find fares 🥕 | 1 flightlast 3:14p | 1 flightlast 8:14p |
| OGG — Kahului ~7h33m · American Find fares 🥕 | 1 flightlast 11:05a | 1 flightlast 7:38p |
| HNL — Honolulu ~7h35m · American Find fares 🥕 | 2 flightslast 11:35a | 2 flightslast 6:43p |
Nonstop weekend trips from Dallas-Fort Worth (DFW)
These are the destinations with nonstop flights out of DFW on Fridays and nonstop flights back on Sundays, both observed in our recent sample of departures. Times are local to each departure airport; "last" is the latest departure that day.
Only destinations whose return flights we track are listed — 151 of the 247 cities with nonstops from DFW. A destination that is missing may still have Sunday flights back; check its route page. All 247 nonstops from Dallas-Fort Worth →
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
Where can I fly nonstop from Dallas-Fort Worth for a weekend?
150 destinations have nonstop flights out of Dallas-Fort Worth (DFW) on Friday and back on Sunday, including Shreveport, Austin, Oklahoma City, Houston, Alexandria and Houston. 133 of them have a Friday departure at 5pm or later.
What are the shortest weekend flights from Dallas-Fort Worth?
Shreveport (about 32m), Austin (about 39m) and Oklahoma City (about 39m) are the quickest nonstop weekend trips from DFW, based on recently observed departures.